ClearView: Hand held X-Ray Systems
The ClearView handheld x-ray system represents the latest technology in providing high resolution real time x-ray imaging for numerous types of x-ray inspection applications. Its light weight and battery operation permits x-ray imaging in the laboratory and in the field at a very affordable cost.
Applications:
· Explosive Ordinance Disposal (EOD)
· Narcotics / Contraband Detection
· Non-Evasive Searches
· Forensic Investigation
· Correctional Facilities
· Non-Destructive Testing / Quality Control
· Food / Pharmaceutical Inspection
· Failure Analysis
· Emergency Medical Service
· Veterinary
Specifications
The Clearview x-ray system is an extremely lightweight real time x-ray inspection system. It has been designed to provide instant x-ray imaging with it’s self contained x-ray source and the latest in image conversion technology in a hand held portable unit. The entire system operates off one rechargeable Ni-HS 12VDC battery or mains supply. All items are contained within a padded aluminum briefcase for easy transportation and protection.
Viewing Area: 50mm High Resolution Image Intensifier
Opening: 175mm
Image Luminance: 18cd/m2 – 450nm
Output Voltage: 60kVp – 0.1mA
Resolution: >40Lp/cm
Output Dose: >0.25 R/min @ 1 meter
Dose Leakage: <0.05mr/hr @ 1ft
Power Supply: 80-240VAC – 50/60 Hz – 12VDC
Battery: Ni-H@ Rechargeable
Weight: 3Kg
Shipping Dimensions: 540mm x 400mm x 300mm
Controls:
- Video Image Display
- 8mm Video Recording
- Frame Grabbing
Approval: In conformance with USA BRH health and safety regulations.
System Components:
- ClearView Imagers
- Power Supply / Battery / Charger
- Interconnection Cable
- Mains Power Cable
- Operating Manual
- Robust Aluminum Briefcase
Golden Engineering: XR150 X-Ray Source
Introduced in 1994, the XR150 is the lightest self-contained X-ray source in the world at just five pounds with battery attach
Specifications
·
| XR150 Size: | XR150 Radiation Leakage: |
| 4.12″ (104mm) high x 3.12″ (80mm) wide x 10.75″ (273mm) long | 0.15 mR for 100 counts measured 1 foot to the side of the unit |
| XR150 Weight: | XR150 Exposure Control: |
| 4lbs 6 oz (2.0kg) with battery | LCD can be set for 3-297 pulses |
| XR150 DC Mode: | XR150 Source Size: |
| 7.2V removable, rechargeable nickel cadmium battery, 2500 pulses per charge | 2.2 mm nominal |
| XR150 Battery Recharge Time: | XR150 Time Delay: |
| 1 hour recharge with supplied external battery charger | Push button triggering of 15 or 60 seconds delay-allowing time to leave area before unit fires |
| XR150 Pulse Rate: | XR150 Output Dose: |
| 10 pulses per second nominal | 1 mR @ 1’/pulse w/filtration equivalent of 2.5mm of aluminum |
| XR150 Pulse Length: | XR150 Maximum photon energy: |
| 60 nanoseconds | 150 kV |
| XR150 Maximum Pulses: | XR150 Warranty: |
| 3,600 per hour | Unit warranty-1 year limited |
Golden Engineering: XR200 X-Ray Source
The XR200 X-ray source was introduced in 1997 as a replacement for the INSPECTOR® X-ray source Model 200.
Specifications
| XR200 Size: | XR200 Radiation Leakage: |
| 7.5″ (790mm) high x 4.5″ (115mm) wide x 12.5″ (318mm) long | 3 mR per 100 pulses measured 2 inches behind the unit |
| XR200 Weight: | XR200 Exposure Control: |
| 12lbs (5.4kg) with battery | LCD can be set for 1-99 pulses |
| XR200 DC Mode: | XR200 Source Size: |
| 14.4V removable, rechargeable nickel cadmium battery, 4000 pulses per charge | 3 mm nominal |
| XR200 Battery Recharge Time: | XR200 Time Delay: |
| 1 hour recharge with supplied external battery charger | Push button triggering of 15 or 60 seconds delay-allowing time to leave area before unit fires |
| XR200 Pulse Rate: | XR200 Output Dose: |
| 25 pulses per second nominal | 3.1 mR/pulse +/- 0.5 mR @ 1′ w/filtration equivalent of 2.5mm of aluminum |
| XR200 Pulse Length: | XR200 Maximum photon energy: |
| 60 nanoseconds | 150 kV |
| XR200 Maximum Pulses: | XR200 Warranty: |
| 3,000 per hour | Unit warranty-1 year limited |
Golden Engineering: XRS-3 X-Ray Source
New for 2001, the XRS-3 X-ray source will penetrate one inch of steel when used with Polaroid ® film and an Optex intensifying screen.
Specifications
| XRS-3 Size: | XRS-3 Radiation Leakage: |
| 7.5″ (790mm) high x 4.5″ (115mm) wide x 14″ (356mm) long | 3 mR per 100 pulses measured 2 inches behind the unit |
| XRS-3 Weight: | XRS-3 Exposure Control: |
| 12lbs (5.4kg) with battery | LCD can be set for 1-99 pulses |
| XRS-3 DC Mode: | XRS-3 Source Size: |
| 14.4V removable, rechargeable nickel cadmium battery, 4000 pulses per charge | 3 mm nominal |
| XRS-3 Battery Recharge Time: | XRS-3 Time Delay: |
| 1 hour recharge with supplied external battery charger | Push button triggering of 15 or 60 seconds delay-allowing time to leave area before unit fires |
| XRS-3 Pulse Rate: | XRS-3 Output Dose: |
| 15 pulses per second nominal | 2.5 mR/pulse +/- 0.5 mR at 12 inches from source |
| XRS-3 Pulse Length: | XRS-3 Maximum photon energy: |
| 50 nanoseconds | Unknown (Up to 300 kV projected) |
| XRS-3 Maximum Pulses: | XRS-3 Warranty: |
| 100 pulses every three minutes, 2000 pulses per hour | Unit warranty-1 year limited |

